u13’s

U13 The Martin Stubbs League East

Pos Team p w l c a lcn wcn t d Pen Pts W
1 Ossett CC 12 8 0 0 4 0 0 0 0 0 40 8
2 Wakefield Thornes CC 12 7 2 0 2 0 1 0 0 0 38 8
3 Hanging Heaton CC 12 5 3 1 2 0 1 0 0 0 33 6
4 Wrenthorpe CC 12 3 3 3 2 0 1 0 0 0 29 4
5 Hunslet Nelson CC 12 3 4 2 3 0 0 0 0 0 26 3
6 Altofts CC 12 3 4 2 3 0 0 0 0 0 26 3
7 Morley CC 12 2 5 1 3 0 1 0 0 0 25 3
8 Methley CC 12 2 6 0 3 0 1 0 0 0 24 3
9 East Ardsley CC 12 0 5 0 5 1 1 0 0 0 19 1
10 Townville CC 12 0 1 1 5 5 0 0 0 0 13 0

p - Played, w - Won (4), l - Lost (1), c - Cancelled (2), a - Abandoned (2), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (3), d - Draw (2), Pen - Penalty Points, Pts - Points, W - Total wins, NRR - Net run rate