2nd Team
2nd XI Division 1
Pos | Team | p | w | l | a | lcn | wcn | t | BatP | BowlP | Pen | AVE+ | NRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farsley CC | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 44 | 52 | 0 | 16.33 | 1.19 |
2 | Bradford & Bingley CC | 12 | 9 | 2 | 0 | 0 | 0 | 1 | 42 | 49 | 0 | 15.67 | 1.58 |
3 | Carlton CC, Wakefield | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 30 | 47 | 0 | 13.08 | 0.26 |
4 | Townville CC | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 46 | 44 | 0 | 13.64 | 0.44 |
5 | Lightcliffe CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 43 | 0 | 12.91 | 0.35 |
6 | Methley CC | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 19 | 52 | 0 | 11.75 | 0.33 |
7 | Baildon CC | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 28 | 46 | 0 | 11.17 | -0.2 |
8 | Yeadon CC | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 0 | 11 | 0.26 |
9 | Cleckheaton CC | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 34 | 0 | 8.82 | -0.41 |
10 | Hartshead Moor CC | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 36 | 0 | 7.67 | -0.78 |
11 | East Ardsley CC | 12 | 2 | 9 | 0 | 0 | 0 | 1 | 20 | 34 | 0 | 6.75 | -0.9 |
12 | Great Preston CC | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 17 | 44 | 0 | 6.75 | -1.83 |
p - Played, w - Won (10), l - Lost (0), a - Abandoned (5), lcn - Team Conceded (-20), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, AVE+ - Average points all games, NRR - Net run rate, W - Total wins, Pts - Points