1st Team
Division 1
Pos | Team | p | w | l | a | lcn | wcn | t | BatP | BowlP | Pen | AVE+ | NRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jer Lane CC | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 58 | 0 | 19.83 | 2.28 |
2 | Carlton CC, Wakefield | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 56 | 56 | 0 | 16.83 | 1.12 |
3 | Pudsey Congs CC | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 50 | 53 | 0 | 15.25 | 0.41 |
4 | Undercliffe CC | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 48 | 43 | 0 | 14.25 | 0.77 |
5 | Birstall CC, Yorks | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 46 | 42 | 0 | 13.17 | -0.34 |
6 | Keighley CC | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 48 | 44 | 0 | 12.67 | 0.2 |
7 | Gomersal CC | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 43 | 45 | 0 | 12.33 | 0.14 |
8 | East Bierley CC | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 11.33 | -0.57 |
9 | Baildon CC | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 42 | 41 | 0 | 10.25 | -0.31 |
10 | East Ardsley CC | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 41 | 35 | 0 | 9.67 | -0.7 |
11 | Morley CC | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 48 | 37 | 0 | 9.58 | -0.48 |
12 | Wrenthorpe CC | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 4.08 | -2.29 |
p - Played, w - Won (10), l - Lost (0), a - Abandoned (5), lcn - Team Conceded (-20), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, AVE+ - Average points all games, NRR - Net run rate, W - Total wins, Pts - Points