National Village Cup
Under 10 League
Pos | Team | p | Pen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadstone CC | 2 | 0 | |||||||||
2 | Christchurch CC, Dorset | 2 | 0 | |||||||||
3 | Ellingham CC | 2 | 0 | |||||||||
4 | Parley CC | 10 | 0 | |||||||||
5 | Wareham CC | 2 | 0 | |||||||||
6 | Wimborne CC | 2 | 0 |
p - Played, Pen - Penalty Points
Pos | Team | p | Pen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadstone CC | 2 | 0 | |||||||||
2 | Christchurch CC, Dorset | 2 | 0 | |||||||||
3 | Ellingham CC | 2 | 0 | |||||||||
4 | Parley CC | 10 | 0 | |||||||||
5 | Wareham CC | 2 | 0 | |||||||||
6 | Wimborne CC | 2 | 0 |
p - Played, Pen - Penalty Points